www.med8th.com | 2006Äê1ÔÂ27ÈÕ
ÖлªÈËÃñ¹²ºÍ¹úÎÀÉú²¿1ÔÂ11ÈÕ£¬ÎÀÉú²¿¹ØÓÚÓ¡·¢¡¶È˼䴫ȾµÄ²¡Ô΢ÉúÎïÃû¼¡·µÄ֪ͨ
¸÷Ê¡¡¢×ÔÖÎÇø¡¢Ö±Ï½ÊÐÎÀÉúÌü¾Ö£¬Ð½®Éú²ú½¨Éè±øÍÅÎÀÉú¾Ö£¬²¿Ö±Êôµ¥Î»£º
Ϊ¼ÓÇ¿²¡Ô΢ÉúÎïʵÑéÊÒÉúÎﰲȫ¹ÜÀí£¬¹æ·¶²¡Ô΢ÉúÎïʵÑé»î¶¯£¬¸ù¾Ý¡¶²¡Ô΢ÉúÎïʵÑéÊÒÉúÎﰲȫ¹ÜÀíÌõÀý¡·µÄ¹æ¶¨£¬ÎÒ²¿×éÖ¯ÖÆ¶©ÁË¡¶È˼䴫ȾµÄ²¡Ô΢ÉúÎïÃû¼¡·¡£¾²¿Îñ»áÌÖÂÛͨ¹ý£¬ÏÖÓ¡·¢¸øÄãÃÇ£¬Çë×ñÕÕÖ´ÐС£ÊµÊ©ÖгöÏÖµÄÎÊÌ⣬Ç뼰ʱ·´À¡ÎÒ²¿¿Æ¼¼½ÌÓý˾¡£
¸½¼þ£º1.Ãû¼·âÃæ.doc
2.È˼䴫ȾµÄ²¡Ô΢ÉúÎïÃû¼.doc
ÖлªÈËÃñ¹²ºÍ¹úÎÀÉú²¿ ¶þ¡ð¡ðÁùÄêÒ»ÔÂʮһÈÕ
È˼䴫ȾµÄ²¡Ô΢ÉúÎïÃû¼
ÖлªÈËÃñ¹²ºÍ¹úÎÀÉú²¿Öƶ¨
¶þ¡ð¡ðÁùÄêÒ»ÔÂʮһÈÕ
±í1. ²¡¶¾·ÖÀàÃû¼
| ÐòºÅ | ²¡¶¾Ãû³Æ | Σº¦³Ì¶È·ÖÀà | ʵÑé»î¶¯ËùÐèÉúÎﰲȫʵÑéÊÒ¼¶±ð | ÔËÊä°ü×°·ÖÀàf | ±¸×¢ | |||||||
| ²¡¶¾ÅàÑøa | ¶¯Îï¸ÐȾʵÑéb | δ¾ÅàÑøµÄ¸ÐȾ²ÄÁϵIJÙ×÷c | Ãð»î²ÄÁϵIJÙ×÷d | ÎÞ¸ÐȾÐÔ²ÄÁϵIJÙ×÷e | A/B | UN±àºÅ | ||||||
| Ó¢ÎÄÃû | ÖÐÎÄÃû | ·ÖÀàѧµØÎ» | ||||||||||
| 1 | Alastrim virus | ÀàÌ컨²¡¶¾ | ¶»²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 2 | Crimean-Congo hemorrhagic fever virus£¨Xinjiang hemorrhagic fever virus£© | ¿ËÀïÃ×ÑÇ¡ª¸Õ¹û³öѪÈȲ¡¶¾£¨Ð½®³öѪÈȲ¡¶¾£© | ²¼ÄáÑDz¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 3 | Eastern equine encephalitis virus | ¶«·½ÂíÄÔÑײ¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | ½öÅàÑøÎïAÀà |
| 4 | Ebola virus | °£²©À²¡¶¾ | ˿״²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 5 | Flexal virus | Flexal²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 6 | Guanarito virus | ¹ÏÄÉÈðÍв¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 7 | Hanzalova virus , | Hanzalova ²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 8 | Hendra virus | ºàµÂÀ²¡¶¾ | ¸±Õ³²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 9 | Herpesvirus simiae | Ô³ðåÕ¶¾ | ðåÕ¶¾¿ÆB | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-2 | BSL-2 | BSL-1 | A | UN2814 | ½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 10 | Hypr virus | Hypr²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 11 | Junin virus | ð¯Äþ²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 12 | Kumlinge virus, | Kumlinge²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 13 | Kyasanur Forest disease virus | ¿¨ÈøÅµ¶ûÉÁÖ²¡²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 14 | Lassa fever virus | ÀɳÈȲ¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 15 | Louping ill virus | ÌøÔ¾²¡²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 16 | Machupo virus | ÂíÇﲨ²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 17 | Marburg virus | Âí¶û±¤²¡¶¾ | ˿״²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 18 | Monkeypox virus | ºï¶»²¡¶¾ | ¶»²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | BSL-3 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 19 | Mopeia virus (and other Tacaribe viruses) | Mopeia²¡¶¾(ºÍÆäËûTacaribe²¡¶¾) | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 20 | Nipah virus | Äá°Í²¡¶¾ | ¸±Õ³²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 21 | Omsk hemorrhagic fever virus | ¶õľ˹¿Ë³öѪÈȲ¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 22 | Sabia virus | Sabia²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 23 | St.Louis encephalitis virus | ʥ·Ò×˹ÄÔÑײ¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 24 | Tacaribe virus | Tacaribe²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-2 | BSL-2 | BSL-1 | A | UN2814 | |
| 25 | Variola virus | Ì컨²¡¶¾ | ¶»²¡¶¾¿Æ | µÚÒ»Àà | BSL-4 | ABSL-4 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ÓÐÒßÃç |
| 26 | Venezuelan equine encephalitis virus | ίÄÚÈðÀÂíÄÔÑײ¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 27 | Western equine encephalomyelitis virus | Î÷·½ÂíÄÔÑײ¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 28 | Yellow fever virus | »ÆÈȲ¡¶¾ | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ½ö²¡¶¾ÅàÑøÎïΪAÀ࣬ÓÐÒßÃç |
| 29 | Tick-borne encephalitis virusg | òç´«ÄÔÑײ¡¶¾g | »Æ²¡¶¾¿Æ | µÚÒ»Àà | BSL-3 | ABSL-3 | BSL-3 | BSL-1 | BSL-1 | A | UN2814 | ½ö²¡¶¾ÅàÑøÎïΪAÀ࣬ÓÐÒßÃç |
| 30 | Bunyamwera virus | ²¼ÄáÑÇάÀ²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 31 | California encephalitis virus | ¼ÓÀû¸£ÀûÑÇÄÔÑײ¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 32 | Chikungunya virus | »ù¿×¿ÏÄáÑŲ¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 33 | Dhori virus | ¶àÀﲡ¶¾ | ÕýÕ³²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 34 | Everglades virus | Everglades²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 35 | Foot-and-mouth disease virus | ¿ÚÌãÒß²¡¶¾ | СRNA²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 36 | Garba virus | Garba²¡¶¾ | µ¯×´²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 37 | Germiston virus | Germiston²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 38 | Getah virus | Getah²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 39 | Gordil virus | Gordil²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 40 | Hantaviruses, other | ÆäËüººÌ¹²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ¡¡½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 41 | Hantaviruses cause pulmonary syndrome | ÒýÆð·Î×ÛºÏÕ÷µÄººÌ¹²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ¡¡½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 42 | Hantaviruses cause hemorrhagic fever with renal syndrome | ÒýÆðÉö×ÛºÏÕ÷³öѪÈȵĺºÌ¹²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-2 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ÓÐÒßÃç¡£½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 43 | Herpesvirus saimiri | ËÉÊóºïðåÕ¶¾ | ðåÕ¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 44 | High pathogenic avian influenza virus | ¸ßÖ²¡ÐÔÇÝÁ÷¸Ð²¡¶¾ | ÕýÕ³²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ¡¡½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 45 | Human immunodeficiency virus£¨HIV£©typy1 and 2 virus | °¬×̲¡¶¾£¨IÐͺÍIIÐÍ£© | Äæ×ªÂ¼²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 46 | Inhangapi virus | Inhangapi²¡¶¾ | µ¯×´²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 47 | Inini virus | Inini²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 48 | Issyk-Kul virus | Issyk-Kul²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 49 | Itaituba virus | Itaituba²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 50 | Japanese encephalitis virus | ÒÒÐÍÄÔÑײ¡¶¾ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ÓÐÒßÃç¡£½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 51 | Khasan virus | Khasan²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 52 | Kyzylagach virus | Kyz²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 53 | Lymphocytic choriomeningitis (neurotropic) virus | ÁܰÍϸ°ûÐÔÂöÂç´ÔÄÔĤÑ×(ÊÈÉñ¾ÐÔµÄ)²¡¶¾ | ɳÁ£²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 54 | Mayaro virus | Mayaro²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 55 | Middelburg virus | Ã׵¶û±¤²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 56 | Milker¡¯s nodule virus | ¼·Ä̹¤½á½Ú²¡¶¾ | ¶»²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 57 | Mucambo virus | Murcambo²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 58 | Murray valley encephalitis virus (Australia encephalitis virus) | Ä«ÀÛ¹ÈÄÔÑײ¡¶¾ (°Ä´óÀûÑÇÄÔÑײ¡¶¾) | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 59 | Nairobi sheep disease virus | ÄÚÂÞ±ÏÃàÑò²¡²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 60 | Ndumu virus | ¶÷¶ÅÄ·²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 61 | Negishi virus | Negishi²¡¶¾ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 62 | Newcastle disease virus | гÇÒß²¡¶¾ | ¸±Õ³²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2900 | |
| 63 | Orf virus | ¿Ú´¯²¡¶¾ | ¶»²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL£1 | A | UN2814 | |
| 64 | Oropouche virus | Oropouche²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 65 | Other pathogenic orthopoxviruses not in BL 1, 3 or 4 | ²»ÊôÓÚΣº¦³Ì¶ÈµÚÒ»»òÈý¡¢ËÄÀàµÄÆäËûÕý¶»²¡¶¾Êô²¡¶¾ | ¶»²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 66 | Paramushir virus | Paramushir²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 67 | Poliovirush | ¼¹Ëè»ÒÖÊÑײ¡¶¾h | СRNA²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ¼û×¢ |
| 68 | Powassan virus | Powassan²¡¶¾ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 69 | Rabbitpox virus (vaccinia variant) | Íö»²¡¶¾(¶»Ã粡¶¾±äÖÖ) | ¶»²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 70 | Rabies virus (street virus) | ¿ñÈ®²¡¶¾(½Ö¶¾) | µ¯×´²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 71 | Razdan virus | Razdan²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 72 | Rift valley fever virus | Á¢·òÌØ¹ÈÈȲ¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 73 | Rochambeau virus | Rochambeau²¡¶¾ | µ¯×´²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 74 | Rocio virus | ÂÞÎ÷°Â²¡¶¾ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 75 | Sagiyama virus | Sagiyama²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 76 | SARS- associatedcoronavirus £¨SARS-CoV£© | SARS¹Ú×´²¡¶¾ | ¹Ú×´²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-3 | BSL-2 | BSL-1 | A | UN2814 | |
| 77 | Sepik virus | ÈûƤ¿Ë²¡¶¾£¬ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 78 | Simian immunodeficiency virus (SIV) | ºïÃâÒßȱÏݲ¡¶¾ | Äæ×ªÂ¼²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 79 | Tamdy virus | Tamdy²¡¶¾£¬ | ²¼ÄáÑDz¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | |
| 80 | West Nile virus | Î÷ÄáÂÞ²¡¶¾ | »Æ²¡¶¾¿Æ | µÚ¶þÀà | BSL-3 | ABSL-3 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ½ö²¡¶¾ÅàÑøÎïΪAÀà |
| 81 | Acute hemorrhagic conjunctivitis virus | ¼±ÐÔ³öѪÐÔ½áĤÑײ¡¶¾ | СRNA²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 82 | Adenovirus | ÏÙ²¡¶¾ | ÏÙ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 83 | Adeno-associated virus | ÏÙ²¡¶¾°éËæ²¡¶¾ | ϸС²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 84 | Alphaviruses,other known | ÆäËûÒÑÖªµÄ¼×²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 85 | Astrovirus | ÐÇ×´²¡¶¾ | ÐÇ×´²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 86 | Barmah forest virus | BarmahÉÁÖ²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 87 | Bebaru virus | Bebaru²¡¶¾ | ÅûĤ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 88 | Buffalo pox virus: 2 viruses (1 a vaccinia variant) | ˮţÕý¶»²¡¶¾£º2ÖÖ(1ÖÖÊÇÅ£¶»±äÖÖ) | ¶»²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 89 | Bunyavirus | ²¼ÄáÑDz¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 90 | Calicivirus | ±×´²¡¶¾ | ±×´²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | ĿǰÈËÀಡ¶¾²»ÄÜÅàÑø |
| 91 | Camel pox virus | ÂæÍÕ¶»²¡¶¾ | ¶»²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN2814 | |
| 92 | Coltivirus | Colti ²¡¶¾ | ºô³¦²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 93 | Coronavirus | ¹Ú×´²¡¶¾ | ¹Ú×´²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | ³ýÁËSARS-CoVÒÔÍâ,ÈçNL-63, OC-43,229EµÈ |
| 94 | Cowpox virus | Å£¶»²¡¶¾ | ¶»²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 95 | Coxsakie virus | ¿ÂÈøÆæ²¡¶¾ | СRNA²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 96 | Cytomegalovirus | ¾Þϸ°û²¡¶¾ | ðåÕ¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 97 | Dengue virus | µÇ¸ï²¡¶¾ | »Æ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | A | UN2814 | ½öÅàÑøÎïΪAÀà |
| 98 | ECHO virus | °£¿É²¡¶¾ | СRNA²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 99 | Enterovirus | ³¦µÀ²¡¶¾ | СRNA²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | ϵָĿǰ·ÖÀà䶨µÄ³¦µÀ²¡¶¾ |
| 100 | Enterovirus 71 | ³¦µÀ²¡¶¾-71ÐÍ | СRNA²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 101 | Epstein-Barr virus | EB²¡¶¾ | ðåÕ¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 102 | Flanders virus | ·ÑÀ¼¶Å²¡¶¾ | µ¯×´²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 103 | Flaviviruses known to be pathogenic£¬other | ÆäËûµÄÖ²¡ÐԻƲ¡¶¾ | »Æ²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 104 | Guaratuba virus | ¹ÏÄÉͼ°Í²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 105 | HartPark virus | Hart Park²¡¶¾ | µ¯×´²¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
| 106 | Hazara virus | Hazara²¡¶¾ | ²¼ÄáÑDz¡¶¾¿Æ | µÚÈýÀà | BSL-2 | ABSL-2 | BSL-2 | BSL-1 | BSL-1 | B | UN3373 | |
